Contact Information
Contact Information
District Departments
| Department | Phone Number |
|---|---|
| Custodial Services | 386-437-7225 |
| Exceptional Student Education (ESE) | 386-437-7526 |
| Federal Programs | 386-437-7534 |
| Finance | 386-586-2393 |
| Food Services | 386-437-7526 x1159 |
| Human Resources | 386-586-2391 |
| Plant Services | 386-586-5192 |
| Professional Standards | 386-437-7526 x1316 |
| Purchasing | 386-437-7526 x1314 |
| Risk Management | 386-437-7526 x1179 |
| School Planning | 386-437-7526 x1313 |
| Student Services | 386-437-7526 x1182 |
| Superintendent's Office | 386-586-2644 |
| Teaching and Learning | 386-586-2368 |
| Technology and IS | 386-276-9821 |
| Transportation | 386-586-2145 |
