Contact Information
District Departments
| Department | Phone Number |
|---|---|
| Custodial Services | 386-437-7225 |
| Exceptional Student Education (ESE) | 386-437-7526 |
| Federal Programs | 386-437-7534 |
| Finance | 386-586-2393 |
| Food Services | 386-437-7526 x1159 |
| Human Resources | 386-586-2391 |
| Plant Services | 386-586-5192 |
| Professional Standards | 386-437-7526 x1316 |
| Purchasing | 386-437-7526 x1314 |
| Risk Management | 386-437-7526 x1179 |
| School Planning | 386-437-7526 x1313 |
| Student Services | 386-437-7526 x1182 |
| Superintendent's Office | 386-586-2644 |
| Teaching and Learning | 386-586-2368 |
| Technology and IS |
386-276-9821 |
| Transportation | 386-586-2145 |
Schools
| School | Address | Phone Number |
|---|---|---|
| Belle Terre Elementary School | 5545 Belle Terre Parkway, Palm Coast, FL 32137 | 386-447-1500 |
| Buddy Taylor Middle School | 4500 Belle Terre Parkway, Palm Coast, FL 32164 | 386-446-6700 |
| Bunnell Elementary School | 305 North Palmetto Street, Bunnell, FL 32110 | 386-437-7533 |
| Flagler Community Education | 5633 North Oceanshore Blvd., Palm Coast, FL 32137 | 386-447-4345 |
| Flagler Palm Coast High School | 5500 East Highway 100, Palm Coast, FL 32164 | 386-437-7540 |
| Flagler Technical College | 5400 East Highway 100, Palm Coast, FL 32164 | 386-447-4345 |
| iFlagler Virtual School | 5400 East Highway 100, Portable 5, Palm Coast, FL 32164 | 386-447-1520 |
| Imagine Charter School | 775 Town Center Blvd., Palm Coast, FL 32164 | 386-586-0100 |
| Indian Trails Middle School | 5505 Belle Terre Parkway, Palm Coast, FL 32137 | 386-446-6732 |
| Matanzas High School | 3535 Pirate Nation Way, Palm Coast, FL 32137 | 386-447-1575 |
| Old Kings Elementary School | 301 Old Kings Road South, Flagler Beach, FL 32136 | 386-517-2060 |
| Rymfire Elementary School | 1425 Rymfire Drive, Palm Coast, FL 32164 | 386-206-4600 |
| Wadsworth Elementary School | 4550 Belle Terre Parkway, Palm Coast, FL 32164 | 386-446-6720 |
