Ms. Baker's Class
| |
| Dates | |
| ART | 8/18 - 9/5 |
| SPANISH | 9/8 - 9/26 |
| MUSIC | 9/29 - 10/17 |
| P. E. | 10/20 - 11/7 |
| SCIENCE | 11/10 - 11/25 |
| P. E. | 12/1 - 12/19 |
| MATH | 1/5 - 1/23 |
| P. E./HEALTH | 1/26 - 2/13 |
| COMPUTER | 2/17 - 3/6 |
| P. E. | 3/9 - 3/29 |
| ART | 3/30 - 4/24 |
| SPANISH | 4/27 - 5/15 |
| MUSIC | 5/18 - 6/5 |

