World History
Schedule
go to: www.jenniferrosier.com for PowerPoints
| Date | Class Assignment | Homework |
| Monday Aug. 18-19 | Introduction | Read Chapter 1, cover textbook, sign contract |
| 20-21 | Chapter 1 lecture, complete Chapter 1 workbook | Read Chapter 2, sections 1 & 2, complete workbook if needed |
| 22-25 | Quiz Chapter 1, Chapter 2 Lecture, Workbook 2:1-2, Geography Application | Read 2:3-4, complete workbook if needed |
| 27-28 | Quiz 2:1-2, Lecture 2:3-4, Workbook 2:3-4, FCAT Workbook - River Civilizations in the Ancient World | Read 3:1-2, complete workbook if needed |
| August 29 & September 2 | Quiz 2:3-4, Discussion - textbook pg. 60, Lecture 3:1-2, Workbook 3:1-2 | Read 3:3-4, complete workbook if needed |
| September 3-4 | Quiz 3:1-2, Geography Application, Lecture 3:3-4, Workbook 3:3-4 | Read 4:1-2, complete workbook if needed |
| 5-8 | Quiz 3:3-4, FCAT Workbook - Phoenicians, Geography Application - Babylon, Lecture 4:1-2, Workbook 4:1-2 | Read 4:3-4, complete workbook and worksheet if needed |
| 9-10 | Quiz 4:1-2, Lecture 4:3-4, Workbook 4:3-4, Skillbuilder Application | Finish Workbook if needed, study for quiz and test |
| 11-12 | Quiz 4:3-4, FCAT Workbook, Review Gameshow | Study for test |
| 15-16 | Test Unit 1 | Read 5:1-2 |
| 17-18 | ||
| 19-22 | ||
| 23-24 | ||
| 25-26 | ||
| 29-30 | ||
| October 1-2 | ||
| 3-6 | ||
| 7-8 | ||
9-10 | ||
13-14 | ||
| 15-16 | ||
| 17-20 | ||
| 21-22 | ||
| 23-27 | ||
| 28-29 | ||
30-31 | ||
| November 5-6 | ||
| 7-10 | ||
| 12-13 | ||
| 14-17 | ||
| 18-19 | ||
| 20-21 | ||
| 24-25 | ||
December 1-2 | ||
| 3-4 | ||
| 5-8 | ||
| 9-10 |

