| 18 Welcome back!! Syllabus, Seating chart, All information. Address any questions. | 19 Kaplan testing | 20 Kaplan testing | 21 Kaplan. Issue text, information on text, format of class. | 22 | ||
| 25 Finish Kaplan | 26 page 6 evens 1-11 all and page 13-15 10-42 evens, 56-66 | 27 page 22 32-42 evens | 28 Quiz 1a (1.1-1.3) | 29 page 29-30 17-28 all, 35-37 all, 40, 42 | ||
| 1 No School | 2 page 38-39 18-32 evens and 38-48 evens | 3 Quiz 1b | 4 page 47-49 8-52 evens and possibly page 55-56 10-26 evens if no school on Friday (Hanna) | 5 | ||
| 8 Review ch. 1 | 9 TEST CH. 1 | 10 page 75-77 10-38 evens, 44,46,48 | 11 page 82-83 14-42 evens | 12 page 91-92 8-15 all, 30-32 all | ||
| 15 QUIZ 2A and page 99-100 10-24 evens | 16 page 104-105 1-11 all | 17 page 112-114 1-18 all (skip 11) and 26, 27, 28 | 18 QUIZ 2B | 19 Review page 118-119 1-19 all | ||
| 22 Review ch. 2 | 23 TEST CH. 2 | 24 page 132-133 6-26 all (skip 18, 19, 20) and page 138-139 3-13 all (skip 10) | 25 page 146-147 8-28 all | 26 QUIZ 3A | ||
| 29 page 153-154 10-28 all | 30 page 160-161 8-24 all |
| 1 Quiz 3B | 2 page 168-170 12-44 evens | 3 page 175-177 8-50 evens | ||||
| 6 Review ch. 3 | 7 TEST CH. 3 page 198-199 10-38 evens | 8 page 206-207 10-29 all | 9 Quiz 4A and page 216-217 6-22 all | 10 page 223-224 8-13 all and 18-20 all | ||
| 13 Quiz 4B and page 232-233 8,9,10,14, and 15 | 14 page 239-240 8-25 all | 15 Review ch. 4 | 16 TEST CH. 4 | 17 REVIEW MIDTERM CH. 1-4 | ||
| 20 REVIEW MIDTERM CH. 1-4 | 21 MIDTERM CH. 1-4 | 22 make up test, midterm and homework day | 23 page 258-259 2-66 evens | 24 NO SCHOOL | ||
| 27 | 28 page 268-269 8-13 all and 16-20 all and page 275-276 5-7 all and 14-17 all | 29 page 282 3-11 all and review for quiz | 30 Quiz 5A and page 290 12-18 all and 28, 29 | 31 page 298-299 6-19 all |
November | ||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | ||
| 3 No School | 4 No School | 5 Review ch. 5 | 6 TEST CH. 5 | 7 page 325-326 12-46 evens | ||
| 10 page 20-37 all | 11 No School | 12 page 342-343 9-26 all | 13 Quiz 6A and page 351-352 12-38 all | 14 page 359-360 10-38 evens | ||
| 17 Quiz 6B | 18 page 367-368 8-13 all and 16-40 evens | 19 page 376-377 14-28 all | 20 Review ch. 6 | 21 TEST CH. 6 | ||
| 24 page 522-523 2-72 evens | 25 worksheet review over chapters 1-6 | 26 No School | 27 No School | 28 No School | ||
December | ||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | ||
| 1 page 399 12-25 all and page 407-408 15-29 all | 2 page 417-418 25-35 all | 3 Quiz 7A and page 425-426 16-46 evens | 4 page 433-434 12-25 all | 5 Quiz 7B | ||
| 8 Review chapter 7 | 9 Test ch. 7 | 10 | 11 | 12 | ||
| 15 | 16 | 17 | 18 | 19 | ||
| 7 page 748-749 14-44 evens | 8 page 755-756 10-19 all | 9 Review ch. 12 | 10 Review ch. 12 | 11 Test ch. 12 | ||
| 14 Review for final | 15 Review for final | 16 Review for final | 17 Final exam | 18 No school | ||
| 21 No School | 22 pages 6-8 12-36 all | 23 pages 13-15 10-42 evens | 24 pages 15-16 44-60 evens and pages 21-22 20-42 evens | 25 Quiz 1a | ||
| 28 pages 29-30 2-28 evens and 36, 40, and 42 | 29 pages 38-40 14-48 evens | 30 Quiz 1b | 31 pages 47-49 8-52 evens | |||
| 1 pages 55-56 9-33 all | ||||||
| 4 Review chapter 1 | 5 Test ch. 1 | 6 page 75-76 10-38 evens and 44 | 7 page 82-83 14-42 evens | 8 page 91-92 8-13 all and 30-32 all | ||
| 11 Quiz 2a and page 99-100 10-24 evens | 12 Florida Writes!!! FCAT review for students not taking Florida Writes. | 13 Kaplan test | 14 page 105-106 6,7, 12-16 all and page 113-114 10-18 all and 27, 28 | 15 Quiz 2b and page 118-119 1-19 all | ||
| 18 No School | 19 Review ch. 2 | 20 Test ch. 2 | 21 page 132-133 3-26 all | 22 page 138-139 7-10 and 11-13 and page 146-147 8-27 all | ||
| 25 Quiz 3a | 26 page 153-154 3-28 all | 27 page 160-161 1-24 all | 28 Quiz 3b | 29 page 168-170 12-44 evens |
| 3 page 175-177 8-50 evens (skip 46) | 4 page 180-182 1-24 all | 5 Review ch. 3 | 6 Test ch. 3 | 7 FCAT Review | ||
| 10 FCAT review | 11 FCAT Review | 12 No class | 13 pages 198-199 2-38 evens | 14 pages 206 207 10-29 all | ||
| 17 Quiz 4a | 18 Review midterm | 19 Midterm | 20 pages 216-217 6-22 all | 21 No School | ||
| 24 page 223 2-13 all and 18-20 all | 25 Quiz 4b and page 229-230 8-15 all | 26 page 239-240 8-25 all | 27 Review ch. 4 | 28 Test ch. 4 | ||
| 31 page 268-269 16-16 all and page 276 14-17 all |
| 1 page 282 1-12 all and 290 12-18 all and 28, 29 | 2 Quiz 5, page 298 6-11 all, 14-19 all | 3 Review ch. 5 | 4 Test ch. 5 | |||
| 14 page 326-327 1-30 all and 37-46 all | 15 page 334 20-37 all | 16 page 342-343 2-19 all and 25, 26 | 17 Quiz 6a | 18 page 351-352 12-43 all | ||
| 21 page 351-354 1-43 all and 56, 58 | 22 page 359-360 4-38 evens | 23 Quiz 6b | 24 page 367-368 8-40 evens | 25 page 376 8-28 all | ||
| 28 Review for Test ch. 6 | 29 Test ch. 6 | 30 page 399-400 1-35 all | ||||
| 1 page 407-408 1-29 all, 48-49 | 2 page 417 25-29 all, 30, 31, 34, 35 and page 420 1-8 all | |||||
| 5 QUIZ 7a | 6 page 425-426 16-46 evens | 7 page 433-434 12-24 all | 8 Review ch. 7 | 9 Test ch. 7 | ||
| 12 page 461-462 10-46 evens | 13 468-469 9-28 all | 14 page 476-477 8-42 evens | 15 Quiz 8a | 16 page 483-484 10-46 evens | ||
| 19 page 492-494 6-14 all and 19-28 all | 20 Quiz 8b | 21 page 502-503 1-28 all and page 509 8-11 all | 22 Review ch. 8 | 23 Test ch. 8 | ||
| 26 No School | 27 Review for final all this week | 28 | 29 | 30 |
| 2 Finals week | 3 | 4 | 5 | |||

