| 18 Welcome back!!! Syllabus, seat chart, all information and address questions. | 19 Kaplan testing | 20 Kaplan testing | 21 Finish Kaplan, Text book distribution, Information about text. Review of ch. 1-8 | 22 Review ch. 1-8 | ||
| 25 Kaplan and review | 26 page 531-532 13-30 all | 27 page 8-30 evens | 28 page 546 8-28 all, and 32 | 29 Quiz 9a over 9.1-9.3 | ||
| 1 No school | 2 page 554-555 9-26 all | 3 page 562-563 10-38 evens | 4 QUIZ 9B | 5 page 570-571 11-33 all | ||
| 8 page 576-577 10-28 all, 35-40 all | 9 Review ch. 9 | 10 Review ch. 9 | 11 TEST CH. 9 | 12 Go over ch. 9 test | ||
| 15 page 599-600 9-41 all and 46-48 all | 16 page 607-608 12-47 all | 17 page 617 9-23 all | 18 QUIZ 10A | 19 page 624-625 8-34 all | ||
| 22 page 632-633 10-27 all | 23 QUIZ 10B | 24 page 638-639 8-40 evens (early dismissal day) | 25 Review ch. 10 | 26 TEST CH. 10 | ||
| 29 page 665-666 6-38 evens | 30 page 672-673 9-26 all |
October | ||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | ||
| 1 Repeat lesson 11.2 Do worksheet 11.2 | 2 page 679 1-15 all | 3 Quiz 11A | |||
| 6 page 686-687 15-28 all | 7page 695-696 10-22 all and page 702 9-18 all | 8 REVIEW CH. 11 | 9 TEST CH. 11 | 10 page 723-724 13-15 all and 25-28 all, and page 732 20-29 all | ||
| 13 page 738-739 17-25 all and page 746-747 13-18 all | 14 page 755-756 11-19 all and page 762-763 10-12 all and 20-22 all | 15 PSAT'S Shortend bell schedule REVIEW CH. 12 | 16 REVIEW CH. 12 | 17 TEST CH. 12 | ||
| 20 REVIEW FOR MIDTERM | 21 MIDTERM CH. 1-4 | 22 Make up test, midterm or missing assignment day | 23 Receive Algebra II book and page 7-8 15-54 all | 24 NO SCHOOL | ||
| 27 page 14-15 16-54 evens | 28 page 22-23 18-40 evens | 29 Quiz 1A | 30 page 29 12-28 evens and page 37 8-11 all | 31 Quiz 1B | ||
November | ||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | ||
| 3 No School | 4 No School | 5 page 45-46 13-43 1st column and page 53-54 32-53 1st column | 6 Review ch. 1 | 7 TEST CH. 1 | ||
| 10 page 71-72 20-48 evens | 11 No School | 12 page 79-80 17-43 1st column, and page 86-87 16-55 1st column | 13 page 95-96 14-40 evens, page 103 8-10 all | 14 Quiz 2 | ||
| 17 page 111-112 14-44 evens | 18 page 117-118 14-30 evens | 19 page 125-126 12-24 evens | 20 Review ch. 2 | 21 TEST CH. 2 | ||
| 24 page 142-143 12-52 evens | 25 worksheet 3.1 | 26 No School | 27 No School | 28 No School | ||
December | ||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | ||
| 1 page 152-153 11-47 1st column | 2 Quiz 3A | 3 page 160-161 12-44 evens | 4 page 166-167 10-16 evens | 5 Quiz 3B | ||
| 8 | 9 | 10 | 11 | 12 | ||
| 15 | 16 | 17 | 18 | 19 | ||
| Winter break begins | ||||||

