| 18 A | 19 B Welcome back!! Go over syllabus. Seating chart. All information. | 20 A | 21 B Text books and pretest. | 22 A | ||
| 25 A | 26 B Alg. II Review | 27 A | 28 B pages 10-11 18-48 evens pages 17-18 12-26 evens | 29 A | ||
| 1 No School | 2 B page 24 13-31 evens and page 30 11-243 evens page 36 13-27 evens | 3 A | 4 B Quiz 1.1-1.5 | 5 A | ||
| 8 B page 49 11-19 evens, page 55 9-19 evens | 9 A | 10 B Review ch. 1 | 11 A | 12 B TEST CH. 1 | ||
| 15 A | 16 B page 71 11-29 odds and page 76 9-17 odds | 17 A | 18 B page 83-84 15-47 odd | 19 A | ||
| 22 B Quiz 2 | 23 A | 24 B Review ch. 2 | 25 A | 26 B TEST CH. 2 | ||
| 29 A | 30 B page 134 15-35 odds, page 143 13-33 odds |
| 1 A | 2 B page 150 13-39 odds, page 156 15-39 odds | 3 A | ||||
| 6 B Go over homeworks | 7 A | 8 B Quiz ch. 3 (3.1 to 3.4 only) page 166 13-29 odds | 9 A | 10 B page 177 13-33 odds | ||
| 13 A | B page 186-18715-39 odds and page 194 13-25 odds | 15 A | 16 B REVIEW CH. 3 | 17 A | ||
20 B TEST CH. 3 | 21 A | 22 B worksheet on factoring | 23 A | 24 NO SCHOOL | ||
| 27 B page 210-211 15-47 odds | 28 A | 29 B page 219-220 13-31 odds | 30 A | 31 B page 226-227 15-39 odds |
| 3 No School | 4 No School | 5 A | 6 B page 234 11-21 odds | 7 A | ||
| 10 B QUIZ 4 | 11 No School | 12 A | 13 B page 240-241 13-31 odds, page 247-248 13-33 odds | 14 A | ||
| 17 B page 255 13-33 odds | 18 A | 19 B Review ch. 4 | 20 A | 21 B TEST CH. 4 | ||
| 24 A | 25 B Trig. Reveiw worksheets | 26 No School | 27 No School | 28 No School | ||
| 1 A | 2 B page 772-773 15-39 odds | 3 A | 4 B page 780-781 25-75 odds | 5 A | ||
| 8 B Quiz | 9 A | 10 B page 788-789 23-67 odds | 11 A | 12 B page 795-796 19-53 odds | ||
| 3 A Review ch. 8 | 4 B | 5 A Test ch. 8 | 6 B | 7 A | ||
| 10 B FCAT review | 11 B FCAT Review/Make-up work | 12 B No class | 13 A page 537 29-33 all and page 558-559 16-48 evens | 14 B | ||
| 17 A page 565-566 12-38 evens, 39 | 18 B | 19 A Quiz 9 (9.1, 9.4 and 9.5) | 20 B | 21 No School | ||
| 24 A page 571-572 22-50 evens | 25 B | 26 A Review ch. 9 | 27 B | 28 A Test ch. 9 | ||
| 31 B Test ch. 9 |
| 1 Apage 592 18-40 evens and page 598-599 16-52 evens | 2 B | 3 A page 604-605 22-70 last column and 612-613 24-60 evens | 4 B | |||
| 14 A Quiz ch. 10 | 15 B | 16 A page 618-619 16-42 evens and 50-62 evens | 17 B | 18 A page 628 21-28 all and page 635 16-32 evens | ||
| 21 B Same as Friday | 22 A Review ch. 10 | 23 B | 24 A Test ch. 10 | 25 B | ||
28 A page 655-656 10-62 evens | 29 B | 30 A page 663-664 16-54 evens | ||||
| 1 B | 2 A page 670-671 24-68 evens | |||||
| 5 B | 6 A page 678-679 14-46 evens | 7 B | 8 A Quiz 11 | 9 B | ||
| 12 A page 705-706 16-54 evens and page 712-713 18-25 all, 38, 39, 44, 45 | 13 B | 14 A Review ch. 11-12 | 15 B | 16 A Test ch. 11-12 | ||
| 19 B | 20 A Review for Final | 21 B | 22 A Review for Final | 23 B | ||
| 26 No School | 27 A Review for Final | 28 B | 29 A Review for Final | 30 B |
| 2 A Finals | 3 B Finals | 4 A Finals | 5 B Finals | |||

