M | M | 11/24 | |||
| T | T | 11/25 | Chapter 10 Test and Notebook Check | ||
| W | 10/22 | p.536:4,6,8,24-30 even, 44-52 even | W | 11/26 | School Closed |
| TH | 10/23 | WS 9.5:1-21 | TH | 11/27 | School Closed |
| F | 10/24 | No School Students | F | 11/28 | School Closed |
| M | 10/27 | p.551:4,5,6 p.559:27 | M | ||
| T | 10/28 | p.562-564:2-22 even #1-6 from board | T | ||
| W | 10/29 | Chapter 9 Test and Notebook Check | W | ||
| TH | 10/30 | TH | |||
| F | 10/31 | p.579-580:2-30 even | F | ||
| M | 11/3 | No School Students | M | ||
| T | 11/4 | No School Students | T | ||
| W | 11/5 | p.587:10-38 even | W | ||
| TH | 11/6 | p.593:16-38 even | TH | ||
| F | 11/7 | p.600:20-40 even | F | ||
| M | 11/10 | p.596:1-16 p.600:12,14,16 | M | ||
| T | 11/11 | School Closed | T | ||
| W | 11/12 | Quiz (10.1-10.4) | W | ||
| TH | 11/13 | p.607:5-8, 12-23 | TH | ||
| F | 11/14 | p.614:6-20 even (skip 12) #1-4 from board | F | ||
| M | 11/17 | p.614:22-32 even | M | ||
| T | 11/18 | p.615:34-38 even p.622:6-9,18,22,24,27-30 | T | ||
| W | 11/19 | p.629:16-30 even | W | ||
| TH | 11/20 | Quiz (10.5, 10.6)p.634-636:2-32 even | TH | ||
| F | 11/21 | F |
Homework / Assignments Due Algebra 1B

