| M | 8/18 | M | 9/22 | Daisy Design Due / Graphing Activity | |
| T | 8/19 | p.79-81:1-30 | T | 9/23 | p.198:1-11 p.203:1-6 |
| W | 8/20 | School Closed | W | 9/24 | |
| TH | 8/21 | School Closed | TH | 9/25 | Quiz (4.1-4.3) p.203:15-18, 23,24,25 |
| F | 8/22 | School Closed | F | 9/26 | p.217-219:1-4,8,9,20,22,25-37 odd |
| M | 8/25 | p.84:1-28 | M | 9/29 | Create PreTest |
| T | 8/26 | p.96,97:11-14 p.101:1-15 | T | 9/30 | Chapter 4 Test and Notebook Check |
| W | 8/27 | Kaplan Testing (shortened classes) | W | 10/1 | p.226:1-4, 7, 8 p.235:1-8 |
| TH | 8/28 | p.105:1-15 p.106:20-23 | TH | 10/2 | p.240-241:1-18 |
| F | 8/29 | F | 10/3 | p.251:1-12 | |
| M | 9/1 | School Closed | M | 10/6 | p.256:1-15 p.250:Inv.5.4.3 |
| T | 9/2 | Quiz (2.1-2.6) p.113:1-6 p.110:purple box p.108:2-21(skip 14) | T | 10/7 | Quiz (5.1-5.3) |
| W | 9/3 | p.127,128:2,3,5-9,12,13,15-17,19,21,22,32-42 | W | 10/8 | |
| TH | 9/4 | Chapter 2 Test and Notebook Check Tessellation Activity | TH | 10/9 | |
| F | 9/5 | p.136,137:1-8 | F | 10/10 | |
| M | 9/8 | p.140:1-9 | M | ||
| T | 9/9 | p.148:1-5 (text) #6-9 (special instructions) | T | ||
| W | 9/10 | Tessellation Due -Kaplan Testing (shortened classes) | W | ||
| TH | 9/11 | Quiz (3.1,3.2) Construct a 1 inch and a 2 inch square | TH | ||
| F | 9/12 | F | |||
| M | 9/15 | Constructing Angles of Specific Measures | M | ||
| T | 9/16 | T | |||
| W | 9/17 | Chapter 3 Test | W | ||
| TH | 9/18 | p.176:1-5, p.181:1-7, p.182:9 | TH | ||
| F | 9/19 | p.190,191:1-4,12-24 | F |
Homework / Assignments Due Informal Geometry

