Geometry | Just in case you forgot or you were absent................ |
Date | Home Fun! |
August 18, 2008 | Parent Signature on the Classroom Requirements and Procedure handout |
August 19, 2008 | Read Section 1.1 |
Aug. 20-22, 2008 | No school......Tropical Storm Fay |
August 25, 2008 | Section 1.1 Practice Fun Sheet #1-14 |
August 26, 2008 | Pages 6-9, #1, 2, 11, 26-38, 48 and #15-17 on Section 1.1 Fun sheet |
August 27, 2008 | Pages 13-14, #1-47 |
August 28, 2008 | Pages 14-15, #48066 even and Section 1.2 Practice Fun sheeet |
August 29, 2008 | Read Section 1.3 |
September 2, 2008 | Pages 21-22, #1,2,13-33 and Secion 1.3 Practice Fun sheet #1-14 |
| September 3, 2008 | Pages 21-22, #4-12 (even), #34-42 (even) and Section 1.3 Fun sheet #15-18 |
| September 4, 2008 | Complete Section 1.4 notes |
| September 5, 2008 | Parent signature on Progress Report |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|


