| Flagler Palm Coast High School | |||||||||||||
| Swimming 2008 | |||||||||||||
| Coach | Johansson | Gillin | Cruz | ||||||||||
| Day | Date | Opponent | Location | Time | |||||||||
| Monday | 11-Aug | first day of practice | FZAC | 3-5 p.m. | |||||||||
| Thursday | 28-Aug | try outs | FZAC | 3-5 p.m. | |||||||||
| Tuesday | 2-Sep | New Smyrna Beach HS | Aquapark | 4:30 | |||||||||
| Thursday | 11-Sep | Mainland | FZAC | 4:30 | |||||||||
| Thursday | 18-Sep | Seabreeze, Matanzas | FZAC | 4:30 | |||||||||
| Saturday | 20-Sep | Car Wash fundraiser | RBC Bank | 11 to 2 | |||||||||
| Thursday | 25-Sep | Atlantic | FZAC | 4:30 | |||||||||
| Tuesday | 30-Sep | Father Lopez | DBCC pool | 4:00 | |||||||||
| Thursday | 9-Oct | Pine Ridge, Deltona | Deltona YMCA | 4:30 | |||||||||
| Tuesday | 14-Oct | Spruce Creek, Deland | Port Orange YMCA | 4:30 | |||||||||
| Saturday | 18-Oct | Five Star | Port Orange YMCA | 9 a.m. | |||||||||
| Tuesday | 21-Oct | Matanzas—pizza/hot dog social | FZAC | 4:30 | |||||||||
| To follow | |||||||||||||
| Thursday | October 30 | District meet | Cecil Field Aquatic | ||||||||||
| Ctr. , Jacksonville | |||||||||||||
| Session one | 7:30 a.m. warm up 9 a.m. meet start | ||||||||||||
| prelims | |||||||||||||
| Session 3 | 6 p.m. (with warm up to begin at 4:30 | ||||||||||||
| finals | |||||||||||||
| Saturday | November 8 | Region meet | YMCA Aquatic Center, Orlando | ||||||||||
| Thursday | November 13 | State meet | YMCA Aquatic Center, Orlando | ||||||||||
| Prelims—warm up 7a.m.Meet at 9a.mFinals—warm up 4 p.m.Meet at 5:30 | |||||||||||||

