Geometry Homework
| Date | Assignment | |
| 10/22/08 | HW #1 | P. 206: 10-21, 23-29, 35. |
| 10/23/08 | HW #2 | Worksheets 4.1 B and 4.2 B |
| 10/27/08 | HW #3 | P. 216: 6-22 even, 26 |
| 10/28/08 | HW #4 | P. 223: 8-22 even |
| 10/29/08 | HW #5 | Worksheets 4.3B and 4.4 B |
| 10/30/08 | HW #6 | P. 255: 1-11 |
| 11/5/08 | HW #7 | Worksheet: proofs |
| 11/6/08 | HW #8 | P.232: 8-10, 14, 15, 17, 18, 22, 23 |
| 11/7/08 | HW #9 | P. 239: 8-25,33 |
| 11/10/08 | HW #10 | Worksheet: Isos. And Equil. Triangles |
| 11/12/08 | HW #11 | P. 252: 1-17 |
| 11/14/08 | HW #12 | P. 267: 1-26 |
| 11/17/08 | HW #13 | p. 275: 1, 3, 4, 10-19, 22, 27, 28 |
| 11/18/08 | HW #14 | p. 310: 1-5 |
| 11/19/08 | HW #15 | p. 282: 1-11, 17-28, and 3 column notes |
| 11/20/08 | HW #16 | p. 290: 12-19, 21, 22, 28, 29 |

