Algebra II Homework
| Date | Assignment | |
| 10/22/08 | HW #1 | P. 418:12-50 even |
| 10/23/08 | HW # 2 | P. 426: 14-54 even |
| 10/28/08 | HW # 3 | P. 434: 16-38 even |
| 10/29/08 | HW #4 | P. 441: 18-54 even |
| 11/5/08 | HW # 5 | P. 469:1-4, 8,10-12; P. 477:1-3,5,9,10 |
| 11/6/08 | HW #6 | Worksheets 8.1 B and 8.2 B |
| 11/7/08 | HW #7 | P. 483 :1-15 |
| 11/10/08 | Review | P.469: 13-24,37,38,49,51-61; P.477: 11-24,37,41,43,44; P.483: 17-59 odd,61-66,68,76 |
| 11/13/08 | HW #8 | P. 490: 16-64 even, 65, 67, 68, 73 |
| 11/14/08 | HW #9 | P. 496: 14-72 even |
| 11/17/08 | HW #10 | p.505: 20-60 even |
| 11/18/08 | HW #11 | Worksheets 8.4, 8.5, and 8.6 (Practice B) |
| 11/20/08 | HW #12 | p. 558: 16-48 even |
| 11/21/08 | HW #13 | p. 565: 1-7 |

