Wheel Schedule | ||
Dates Aug. 18- Sept. 19 Sept. 22- Oct. 21 Oct. 22- Dec. 2 Dec. 3- Jan. 15 Jan. 20- Feb. 20 Feb. 23- Mar. 24 Mar. 25- May 5 May 6- June 5 | Day A Music Art Tech 2 Tech-1 Science Math Music Art | Day B P.E. Coach Menendez P.E. Bowker P.E. Perry P.E. McCoppin P.E. Shelby Health P.E. Menendez P.E. Bowker
|
| Class Schedule | ||
| 9:15-9:30 | Arrival Morning Message | ![]() |
| 9:30-10:15 | 90 Minute Reading Block Social Studies, Science, Language | ![]() |
| 10:15-11:30 | Literacy Centers | ![]() |
| 11:30-12:10 | Lunch | |
| 12:15-1:15 | Phonics/Writing | ![]() |
| 1:15-2:00 | Wheel | |
| 2:00-2:45 | Calendar/Math | ![]() |
| 2:45-3:15 | Recess | ![]() |







