Knox's Nebula Navigators (Grade 5)
9:15-9:30 | Enter classroom, prepare for the day |
9:30-10:15 | Wheel (see below) |
10:15-11:45 | Reading |
11:45-12:20 | Science/Social Studies |
12:20 | Switch Classes |
12:20-1:00 | Lunch |
1:00-2:30 | Math (with Mrs. Fajardo) |
2:30-3:10 | Writing (with Mrs. Fajardo) |
3:10 | Switch Classes |
3:15 | Dismissal |
Fajardo's Falcon's (Grade 4)
9:15-9:30 | Prepare for the day/Morning Work |
9:30-10:15 | Wheel (see below) |
10:15-11:20 | Math |
11:20-12:20 | Writing |
12:20 | Switch classes |
12:20-1:00 | Lunch |
1:00-2:30 | Reading (with Mr. Knox) |
2:30-3:10 | Science/Social Studies (with Mr. Knox) |
3:10 | Switch classes |
3:15 | Dismissal |
|
|
Wheel
Begins/Ends | A-Day | B-Day |
8/18-9/19 | Music - Clark | PE - Menendez |
9/22-10/21 | Art - Gabriel | PE - Bowker |
10/22-12/2 | Tech 2 - Ratner | PE - Perry |
12/3-1-15 | Tech 1 - Kyska | PE - McCoppin |
1/20-2/20 | Science - Paytas | PE - Shelby |
2/23-3/24 | Math - DellaVecchia | Health - Howell |
3/25-5/5 | Music - Clark | PE - Menendez |
5/6-6/5 | Art - Gabriel | PE - Bowker |

