A Typical Day in Our First Grade Class Daily Schedule | Special Area Schedule for 2008 - 2009 Special Area |
9:00 - 9:15 Arrival | 8/18 - 9/5 P.E. 9/8-9/26 Computers |
9:15 - 9:30 S.U.R.F.(Sustained Uninterrupted Reading Fun) | 9/29 - 10/21 Health 10/22 - 11/7 Computers |
9:30 - 10:15 Intervention | 11/10-11/28 P.E. 12/1 - 12/19 Art |
10:15 - 11:00 Special Area | 1/5 - 1/15 Music 1/20 - 2/6 P.E. |
11:00 - 11:10 Snack | 2/9 - 2/27 Computers 3/2 - 3/24 Health |
11:10 - 12:45 Reading & Language Arts | 3/25 - 4/9 Computers 4/20 - 5/8 P.E. |
12:45 - 1:15 Lunch | 5/11 - 6/5 Art |
1:15 - 1:45 Recess |
|
1:45 - 2:45 Math |
|
2:45 - 3:15 Science / Social Studies |
|
3:15 Dismissal |
|

