"Raising Student Achievement, Every Day, Every Way" | Phone Fax School Hours |
High School Schedules
Period 1 | Period 2 | Period 3 | Period 4 |
READING | PLATO | PLATO | PLATO |
GEOMETRY | READING | ALGEBRA 1A | 9th Gr.Careers |
DCT/OJT | Algebra 1B | PE/HOPE | PRE ALG |
ENV.SCI/ECOLOGY | ES SCIENCE | AMERICAN HISTORY | H/S INT.MATH |
TEACHERASST. | DCT/OJT | HEALTH | TEACHER ASST. |
TEACHER ASST. | TEACHER ASST. Parks |
Middle School Schedules
Grades | Period 1 | Period 2 | Period 3 | Period 4 | Period 5 | Period 6 | Period 7 | Period 8 |
6th/7th | INT.MATH | GEOGR. | PE | INT.RDG | CRIT.TNKG. | Lang. Arts | SCIENCE | MATH |
8th GRP 1 | PE | SCIENCE | LANG.ARTS | HISTORY | INT.RDG | MATH | CRIT.TKNG | INT.MATH |
8th GRP 2 | SCIENCE | PE | HISTORY | LANG.ARTS | MATH | INT.RDG | INT.MATH | CRIT.TNKG |

